Most Bali businesses carry compliance and financial exposure they don't know about yet — in payroll, BPJS, employment contracts, cash flow, or tax records. These services find it, fix it, and put the right structures in place before it becomes expensive.
50% upfront, 50% upon delivery. All projects scoped and quoted before start.
| Project | Fee (IDR) | Timeline |
|---|---|---|
| Finance Clarity Dashboard (custom Excel model) | Rp 8.000.000 – 12.000.000 | ~7–10 working days |
| Financial Model & Forecasting | Rp 15.000.000 – 20.000.000 | ~2–3 weeks |
| Investor / Bank-Ready Financial Package | Rp 20.000.000 – 25.000.000 | ~3–4 weeks |
| Pitch Deck + Financial Model | Rp 15.000.000 | ~2–3 weeks |
| Employment Contract Framework (all staff) | Rp 7.500.000 | ~7–10 working days |
| Payroll Architecture & Metrics Scheme | Rp 7.500.000 | ~7–10 working days |
| SOP Library (up to 15 documents) | Rp 7.500.000 | ~10–14 working days |
| All add-ons — combined package | Rp 70.000.000 | 8–10 weeks total |
Finance and Operations consultant specializing in stabilizing scaling consumer brands, engineering automated data pipelines, and mitigating structural tax and legal liabilities. Multi-framework background spanning US GAAP, IFRS, and Indonesian PSAK — with hands-on systems experience from multi-branch ERP deployments, payroll architecture, and workforce compliance across Bali and Jakarta.
Start with the Compliance Health Check — a focused 2–3 day review of exactly where your exposure is. If you proceed to a retainer, the Rp 6.500.000 fee is credited toward your first month. No hourly billing. No surprises. Direct access, no intermediaries.